ESKUTE T300 Folding Electric Trike
ESKUTE
A$1,099
Compact folding senior e-trike for riders who want three-wheel stability, simple storage, and a low-step riding position.
View specs EnquireAussie eTrikes helps older riders compare comfortable e-trikes for shopping, recreation, caravan parks, retirement villages and private-property riding.
Shop electric trikes Call +61 491 104 548The catalogue highlights low step-through frames, three-wheel stability, comfortable seating, upright posture, cargo baskets, simple throttle controls, parking confidence and folding storage. The goal is to help seniors keep independence without needing a motorcycle, scooter or full-size car for short private-property trips.
Prices shown are Australian launch prices. Final availability, freight and warranty support are confirmed during enquiry checkout.
ESKUTE
A$1,099
Compact folding senior e-trike for riders who want three-wheel stability, simple storage, and a low-step riding position.
View specs EnquireAddmotor
A$1,699
Low step-through folding e-trike aimed at easier mounting and dismounting for older riders.
View specs EnquireAddmotor
A$1,799
Folding electric trike with a larger battery package for private-property riding, storage, and senior mobility.
View specs EnquireAddmotor
A$1,800
Larger Addmotor fat-tire e-trike positioned as a premium comfort and cargo option for off-road/private-property use.
View specs Enquiresixthreezero
A$1,799
Comfort-first fat-tire e-trike with upright riding posture and step-through access.
View specs Enquiresixthreezero
A$1,699
Compact folding electric trike designed for storage, transport, and easier handling.
View specs Enquiresixthreezero
A$1,800
Semi-recumbent comfort e-trike for older riders who want a more relaxed seated position.
View specs Enquiresixthreezero
A$1,800
Rickshaw-style electric trike for passenger carrying, carer use, community settings, and private-property transport.
View specs Enquire| Model | Motor | Battery | Payload | Senior advantage |
|---|---|---|---|---|
| ESKUTE T300 Folding Electric Trike | 1200W peak brushless hub motor | 48V 13Ah removable lithium battery | 400 lb / 181 kg maximum payload claim | Best value senior trike |
| Addmotor Citytan M-315 Folding eTrike | 500W rear-drive motor; peak output listed around 1100W | 48V 13.5Ah battery | Low step-through folding frame, approx. 14.1 inch low-step design | Low step-through choice |
| Addmotor Citytri E-310 Folding eTrike | 750W rear-drive motor; some listings mention peak output up to 1400W | 48V 20Ah Samsung battery | 280 lb rider + 80 lb cargo; 360 lb total max noted in public Q&A/source material | Long range + folding |
| Addmotor Grandtan M-340 Fat Tire eTrike | 750W rear-drive motor; torque commonly listed around 80–90 Nm depending retailer/source | 48V 20Ah Samsung battery / 960Wh class | 350 lb rider + 100 lb cargo claim | Premium private-property model |
| sixthreezero Simple Step Thru Fat Tire Electric Trike | 750W Bafang front hub motor | 48V 15Ah lithium battery listed | Up to 350 lb rider support stated | Balance-first design |
| sixthreezero EZ Transit Folding 750W Electric Trike | 48V / 750W front wheel drive motor | 48V 10.4Ah lithium battery listed by retailer spec sheet | 350 lb weight capacity | Folds for storage |
| sixthreezero Relaxed Body 750W Electric Tricycle | 750W rear-mounted motor listed | 48V 15Ah lithium-ion battery listed | Up to 350 lb listed | Back/knee comfort |
| sixthreezero EVRYjourney 750W Electric Rickshaw Trike | 750W front hub motor listed | 48V 21Ah Samsung-cell battery shown in source materials | 500 lb total weight capacity; rear passenger seat rated up to 300 lb | Carry a passenger |
Higher-powered models are presented for off-road and private-property use. Before any public-road sale or use, confirm current NSW/Australian e-bike rules, insurance position, battery certifications and supplier documentation.
A$1,099
Compact folding senior e-trike for riders who want three-wheel stability, simple storage, and a low-step riding position.
Ask about this model Back to catalogue| Motor | 1200W peak brushless hub motor |
|---|---|
| Battery | 48V 13Ah removable lithium battery |
| Payload | 400 lb / 181 kg maximum payload claim |
| Weight | Approximately 93 lb / 42 kg |
| Tires | 18 x 3.0 inch tires |
| Charge time | Approximately 4–6 hours |
| Senior advantage | Compact folding frame, stable three-wheel layout, upright position, cargo-friendly design |
A$1,699
Low step-through folding e-trike aimed at easier mounting and dismounting for older riders.
Ask about this model Back to catalogue| Motor | 500W rear-drive motor; peak output listed around 1100W |
|---|---|
| Battery | 48V 13.5Ah battery |
| Frame | Low step-through folding frame, approx. 14.1 inch low-step design |
| Payload | 230 lb rider + 80 lb cargo claim |
| Tires | Fat tire three-wheel platform |
| Senior advantage | Low entry frame, upright handlebar position, stable trike layout, useful rear cargo area |
A$1,799
Folding electric trike with a larger battery package for private-property riding, storage, and senior mobility.
Ask about this model Back to catalogue| Motor | 750W rear-drive motor; some listings mention peak output up to 1400W |
|---|---|
| Battery | 48V 20Ah Samsung battery |
| Payload | 280 lb rider + 80 lb cargo; 360 lb total max noted in public Q&A/source material |
| Frame | Folding low-step e-trike frame |
| Brakes | Disc brake system listed in public seller specs |
| Senior advantage | Longer-range battery, folding storage, three-wheel stability, low standover geometry |
A$1,800
Larger Addmotor fat-tire e-trike positioned as a premium comfort and cargo option for off-road/private-property use.
Ask about this model Back to catalogue| Motor | 750W rear-drive motor; torque commonly listed around 80–90 Nm depending retailer/source |
|---|---|
| Battery | 48V 20Ah Samsung battery / 960Wh class |
| Payload | 350 lb rider + 100 lb cargo claim |
| Tires | Fat tire electric trike platform |
| Cargo | Front/rear basket style cargo capability in public listings |
| Senior advantage | Comfortable upright ride, large tires, cargo utility, high stability |
A$1,799
Comfort-first fat-tire e-trike with upright riding posture and step-through access.
Ask about this model Back to catalogue| Motor | 750W Bafang front hub motor |
|---|---|
| Battery | 48V 15Ah lithium battery listed |
| Payload | Up to 350 lb rider support stated |
| Tires | Fat tires for extra stability and grip |
| Riding posture | Upright cruiser-style comfort position |
| Senior advantage | Easy balance, comfortable frame geometry, confident low-speed riding |
A$1,699
Compact folding electric trike designed for storage, transport, and easier handling.
Ask about this model Back to catalogue| Motor | 48V / 750W front wheel drive motor |
|---|---|
| Battery | 48V 10.4Ah lithium battery listed by retailer spec sheet |
| Payload | 350 lb weight capacity |
| Step-over | Approx. 13.5 inch step-over listed in public materials |
| Wheels | 16 inch wheels |
| Senior advantage | Compact folding size, easy storage, low step-over, manageable footprint |
A$1,800
Semi-recumbent comfort e-trike for older riders who want a more relaxed seated position.
Ask about this model Back to catalogue| Motor | 750W rear-mounted motor listed |
|---|---|
| Battery | 48V 15Ah lithium-ion battery listed |
| Payload | Up to 350 lb listed |
| Riding position | Relaxed/semi-recumbent ergonomic layout |
| Use case | Comfort-focused local rides and private-property mobility |
| Senior advantage | More supportive body position for riders concerned about back, hip, or knee strain |
A$1,800
Rickshaw-style electric trike for passenger carrying, carer use, community settings, and private-property transport.
Ask about this model Back to catalogue| Motor | 750W front hub motor listed |
|---|---|
| Battery | 48V 21Ah Samsung-cell battery shown in source materials |
| Payload | 500 lb total weight capacity; rear passenger seat rated up to 300 lb |
| Passenger design | Rear passenger seat platform |
| Use case | Carer/passenger mobility, private-property transport, community use |
| Senior advantage | Lets a rider transport a companion or be assisted by a carer |
144/51 Kamilaroo Avenue
Lake Munmorah NSW 2259
Australia
Phone: +61 491 104 548
Email: aaron@aussieetrikes.online
Website: aussieetrikes.online